The Kansas Collegiate Media Conference took place April 10-11 in Wichita, Kansas, during which a host of awards were announced. These included the winners of overall publication, Journalist of the Year, copy editing and individual photography, design and writing competitions, among others.
The results of these contests are provided below. Publication advisers received individualized feedback for each entry.
Overall Awards
Category | Publication Name | School Name | Averaged Score | Award/Placing |
2Y Newspaper | The Hutchinson Collegian | Hutchinson Community College | 80 | Gold |
The Lantern | Butler County Community College | 68 | Silver | |
4Y Private Newspaper | Sterling College Observer | Sterling College | 78.5 | Gold |
Newman Vantage | Newman University | 75 | Silver | |
The Circuit | Benedictine College | 72.75 | Bronze | |
4Y Public Newspaper | The Sunflower | Wichita State University | 96 | Gold — All Kansas |
The Collegian | Kansas State University | 95 | Gold | |
The Bulletin | Emporia State University | 70 | Bronze | |
Yearbook | Royal Purple | Kansas State University | 95 | Gold — All Kansas |
The Raven | Benedictine College | 83 | Silver | |
The Kaw | Washburn University | 73 | Bronze | |
2Y Magazine | The Dragon’s Tale | Hutchinson Community College | 80 | Gold |
The Grizzly | Butler County Community College | 72 | Silver | |
Magazine | Manhappenin’ | Kansas State University | 92 | Gold — All Kansas |
Bod | Washburn University | 80 | Silver | |
Social Media Presence (2Y Newspaper) | The Crusader | Seward County Community College | 83 | Gold |
Social Media Presence (4Y Private Newspaper) | The Circuit | Benedictine College | 88 | Gold |
Social Media Presence (4Y Public Newspaper) | The Sunflower | Wichita State University | 95 | Gold — All Kansas |
2Y News Website | The Crusader | Seward County Community College | 91 | Gold — All Kansas |
4Y Private News Website | The Baker Orange | Baker University | 81 | Gold |
The Circuit | Benedictine College | 75.5 | Silver | |
4Y Public News Website | The Sunflower | Wichita State University | 94 | Gold — All Kansas |
The Bulletin | Emporia State University | 82.5 | Silver |
Journalist of the Year
Category | Participant Name | School Name | Award/Placing |
Two-Year Division | Brooke Greene | Hutchinson Community College | Journalist of the Year |
Laura Gillespie | Seward County Community College | First Runner Up | |
Megan Berg | Seward County Community College | Second Runner Up | |
Four-Year Division | Tejay Cleland | Newman University | Journalist of the Year |
Alexander Hurla | Kansas State University | First Runner Up | |
Margaret Mellott | Emporia State University | Second Runner Up |
Copy Editing Contest
Category | Participant Name | School Name | Award/Placing |
2-Year Division | Aubreigh Heck | Hutchinson Community College | First Place |
Braedon Martin | Hutchinson Community College | Second Place | |
4-Year Division | Jared Shuff | Kansas State University | First Place |
Madeline Schneider | Kansas State University | Second Place | |
Leah Jamison | Washburn University | Third Place | |
Cameron Burnett | Emporia State University | Honorable Mention | |
Christina Noland | Washburn University | Honorable Mention |
Individual Awards
2022 KCM Final Judgements and Results (Google Sheet)
[googleapps domain=”docs” dir=”spreadsheets/d/e/2PACX-1vRAl_antRI0vlW7oSbggX6mQAl1UeeeN63zWB5I_HeHn2Hx27SmnCZvhh4AqzX6vN7sBqKnsLlLu7bW/pubhtml” query=”widget=true&headers=false” /] [googleapps domain=”drive” dir=”file/d/1ZSX9W5vi6HkBageZ28VyzuRDMrad_56m/preview” query=”” width=”640″ height=”480″ /]